WX

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
100V
50/60Hz
WX24LHF0T 47 55 186 64 0.73 0.85 2.9 RSIR 6.1 157
54 63 214 65 0.83 0.96 3.28 RSIR 6.1 157
WX24LHF0W 47 55 186 64 0.73 0.85 2.9 RSIR 6.1 157
54 63 214 65 0.83 0.96 3.28 RSIR 6.1 157
WX24LHF0W-K 47 55 186 67 0.7 0.81 2.76 RSIR 5.9 157
54 63 216 70 0.78 0.91 3.09 RSIR 5.9 157
WX30LHF0T 57 66 226 74 0.77 0.9 3.07 RSIR 6.1 157
69 81 275 81 0.86 1 3.39 RSIR 6.1 157
WX35LHF0T 71 83 282 94 0.75 0.88 2.99 RSIR 6.3 157
81 94 321 94 0.86 1 3.42 RSIR 6.3 157
110~115V
60Hz
WX24LHF1T 54 63 214 72 0.75 0.88 2.98 RSIR 6.1 157
WX24LHF1W-K 54 63 214 75 0.72 0.84 2.86 RSIR 5.9 157
WX30LHF1T 69 80 274 88 0.79 0.92 3.12 RSIR 6.1 157
WX35LHF1W 81 94 321 101 0.8 0.93 3.18 RSIR 6.3 157
WX35HHF1W 309 359 1225 215 0.72 1.67 5.69 RSIR 6.3 157
220V
60Hz
WX24LHS4T 54 63 214 70 0.77 0.9 3.06 RSIR 6.1 157
WX24LHS4W 54 63 214 70 0.77 0.9 3.07 RSIR 6.1 157
WX24LHS4W-K 54 63 214 72 0.75 0.87 2.96 RSIR 5.9 157
WX30LHS8T 69 80 274 86 0.8 0.93 3.19 RSIR 6.1 157
WX30LHS4W-K 69 80 274 93 0.74 0.86 2.94 RSIR 5.9 157
WX35LHS4W 81 94 321 102 0.79 0.92 3.15 RSIR 6.3 157
WX35LHS4W-K 81 94 319 110 0.73 0.85 2.91 RSIR 6.1 157
WX24LIS4W-K 39 46 156 56 0.7 0.82 2.78 RSIR 6.1 157
WX35LIS4W 53 62 211 73 0.73 0.85 2.9 RSIR 5.9 157
WX35LIS4W-K 53 62 210 88 0.61 0.7 2.4 RSIR 6.1 157
WX45LIS4W 71 83 282 85 0.84 0.97 3.31 RSIR 6.3 157
WX24HHS4W 232 270 920 143 1.62 1.89 6.44 RSIR 6.1 157
WX30HHS4W 272 316 1097 171 1.46 1.85 5.8 RSIR 6.1 157
WX35HHS4W 317 369 1259 204 1.56 1.81 6.17 RSIR 6.3 157
220~240V
50Hz
WX24LHS5T 47 54 185 61 0.77 0.89 3.04 RSIR 6.1 157
WX24LHS5W-K 47 54 186 66 0.71 0.82 2.8 RSIR 5.9 157
WX30LHS5T 57 66 226 80 0.71 0.83 2.83 RSIR 6.1 157
WX30LHS5W-K 57 66 226 87 0.66 0.76 2.61 RSIR 5.9 157
WX35LHS5T 69 80 274 91 0.76 0.88 3.01 RSIR 6.3 157
WX35LHS5W 69 80 274 91 0.76 0.88 3 RSIR 6.3 157
WX35LHS5W-K 71 83 282 97 0.74 0.86 2.92 RSIR 6.1 157
WX35HHS5W 266 310 1056 176 1.51 1.76 5.99 RSIR 6.3 157
220~240V
50/60Hz
WX30LHS8T 57 66 226 90 0.63 0.74 2.51 RSIR 6.1 157
69 80 274 87 0.8 0.93 3.16 RSIR 6.1 157

DP

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60 Hz
DP43LHS8 78 91 309 101 0.77 0.9 3.06 RSIR 5.4 165
97 113 385 100 0.97 1.13 3.85 RSIR 5.4 165

DQ

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60 Hz
DQ60LHS8 138 160 547 135 1.02 1.19 4.05 RSIR 7.3 173
175 204 694 147 1.19 1.38 4.72 RSIR 7.3 173
DQ68LHP8 162 188 640 127 1.27 1.48 5.04 RSCR 8.2 178
198 230 783 151 1.31 1.52 5.18 RSCR 8.2 178

DW

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60 Hz
DW91LHP8 186 216 738 193 0.96 1.12 3.83 RSCR 8.5 180
227 264 900 191 1.19 1.38 4.71 RSCR 8.5 180
DW93LHD8 192 223 761 193 1 1.16 3.95 RSCR 8.5 180
235 273 932 191 1.23 1.43 4.87 RSCR 8.5 180
DW99LHK8 217 252 861 209 1.04 1.21 4.12 CSIR 8.5 180
252 293 999 212 1.19 1.38 4.71 CSIR 8.5 180
DW91HHD8 778 905 3085 356 2.19 2.54 8.67 CSR 8.5 180
896 1042 3553 424 2.11 2.46 8.38 CSR 8.5 180

NW

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
110-115V
60Hz
NW108LHB1 323 376 1282 258 1.25 1.46 4.97 CSR 10.1 186.2
115-127V
60Hz
NW70LHE7 208 242 825 143 1.45 1.69 5.76 RSCR 9.6 186.2
NW80LHE7-L 242 281 960 180 1.34 1.56 5.33 RSCR 9.4 186.2
220V
60Hz
NW70LHP4Z-L 210 245 834 164 1.28 1.49 5.08 RSCR 9.4 186.2
NW80LHP4Z-L 242 281 960 181 1.33 1.55 5.29 RSCR 9.4 186.2
NW90LHG4-L 277 322 1098 237 1.17 1.36 4.64 CSIR 9.4 186.2
NW99LHG4-L 296 344 1173 258 1.15 1.33 4.54 CSIR 9.4 186.2
NW108LHG4 317 369 1258 254 1.25 1.45 4.95 CSIR 10.1 186.2
NW108LHG4-L 317 369 1258 275 1.15 1.34 4.57 CSIR 10.1 186.2
NW120LHG4 349 406 1386 295 1.18 1.38 4.7 CSIR 10.1 186.2
*NW90HHG4-L 899 1046 3566 467.2 1.92 2.24 7.63 RSIR 9.4 186.2
NW108HHG4 1038 1207 4116 538 1.93 2.25 7.65 CSIR 10.1 186.2
NW120HHG4-I 1050 1221 4164 615 1.71 1.99 6.78 CSIR 10.1 186.2
NW120HHG4 1143 1330 4534 580 1.97 2.29 7.82 CSIR 10.1 186.2
220-240V
50Hz
NW70LHP5Z-L 173 202 687 132 1.31 1.52 5.19 RSCR 9.4 186.2
NW80LHP5-L 196 228 778 151 1.3 1.51 5.15 RSCR 9.4 186.2
NW90LHP5-L 217 253 862 164 1.32 1.54 5.25 RSCR 9.4 186.2
NW99LHP5 240 279 952 181 1.33 1.55 5.27 RSCR 9.6 186.2
NW108LHP5 260 303 1032 196 1.33 1.54 5.26 RSCR 10.1 186.2
NW120LHG5 293 341 1163 246 1.19 1.38 4.72 CSIR 10.1 186.2
NW108HHG5 915 1064 3629 490 1.87 2.17 7.41 CSIR 10.1 186.2
NW120HHG5 960 1116 3807 565 1.7 1.98 6.74 CSIR 10.1 186.2

GD

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
115-127V
60Hz
GD53LHE7 158 184 628 111 1.43 1.66 5.66 RSCR 8.9 171.2
GD53LHE7-L 158 184 628 118 1.34 1.56 5.33 RSCR 8.4 171.2
GD57LHE7 171 199 678 120 1.43 1.66 5.66 RSCR 8.9 171.2
GD57LHE7-L 171 199 678 127 1.35 1.56 5.34 RSCR 8.4 171.2
GD63LHE7 192 223 761 134 1.43 1.67 5.68 RSCR 8.9 171.2
GD63LHE7-L 192 223 761 142 1.35 1.57 5.35 RSCR 8.4 171.2
GD69LHE7 209 243 830 147 1.43 1.66 5.65 RSCR 8.9 171.2
GD69LHE7-L 209 243 830 156 1.34 1.56 5.33 RSCR 8.4 171.2
GD69LIE7 129 150 512 78 1.65 1.92 6.55 RSCR 8.9 171.2
GD69LIE7-K 129 150 512 81 1.59 1.85 6.31 RSCR 8.4 171.2
GD83LIE7 152 177 604 93 1.63 1.9 6.48 RSCR 8.9 171.2
GD83LIE7-K 152 177 604 97 1.57 1.83 6.24 RSCR 8.4 171.2
GD89LIE7 164 191 652 101 1.63 1.9 6.48 RSCR 9 171.2
GD89LIE7-K 164 191 652 104 1.57 1.83 6.24 RSCR 8.5 171.2
GD98LIE7 180 209 713 112 1.61 1.87 6.38 RSCR 9 171.2
GD98LIE7-K 180 209 713 114 1.57 1.83 6.24 RSCR 8.5 171.2
GD110LIE7 200 232 792 127 1.57 1.82 6.21 RSCR 9.1 171.2
GD110LIE7-K 200 232 792 131 1.52 1.77 6.04 RSCR 8.6 171.2
GD121LIE7 219 255 869 140 1.57 1.82 6.21 RSCR 9.1 171.2
GD121LIE7-K 219 255 869 144 1.52 1.77 6.04 RSCR 8.6 171.2
220V
60Hz
GD53LHP4 158 184 628 110 1.44 1.68 5.73 RSCR 8.9 171.2
GD53LHS4S-L 158 184 628 127 1.25 1.46 4.97 RSIR 8 171.2
GD57LHP4 171 199 678 118 1.44 1.68 5.73 RSCR 8.9 171.2
GD57LHS4S-L 171 199 678 135 1.27 1.47 5.02 RSIR 8 171.2
GD57LHP4S-L 171 199 678 130 1.32 1.53 5.22 RSCR 8 171.2
GD63LHP4 192 223 761 133 1.45 1.68 5.74 RSCR 8.9 171.2
GD69LHP4 209 243 829 145 1.44 1.67 5.71 RSCR 8.9 171.2
GD69LHS4S-L 209 243 829 167 1.25 1.46 4.97 RSIR 8 171.2
GD69LHP4S-L 209 243 829 158 1.33 1.54 5.26 RSCR 8 171.2
GD69LHD4S-L 209 243 829 158 1.32 1.54 5.25 CSR 8 171.2
GD82LHS4S-L 250 291 991 215 1.16 1.35 4.62 RSIR 8.2 171.2
GD57HHS4S-L 596 693 2364 262 2.28 2.65 9.04 RSIR 8 171.2
GD57HHP4S-L 606 704 2402 243 2.49 2.9 9.88 RSCR 8 171.2
GD69HHP4 710 826 2816 282 2.52 2.93 9.98 RSCR 8.9 171.2
GD69HHS4S-L 710 826 2816 337 2.11 2.45 8.36 RSIR 8 171.2
GD82HHS4S-L 844 982 3347 446 1.89 2.2 7.5 RSIR 8 171.2
GD69LIP4 129 150 512 77 1.68 1.95 6.65 RSCR 8.9 171.2
GD69LIP4-K 129 150 512 80 1.62 1.88 6.41 RSCR 8.4 171.2
GD69LIP4-L 129 150 512 81 1.59 1.85 6.31 RSCR 8.4 171.2
GD83LIP4 152 177 604 92 1.66 1.93 6.59 RSCR 8.9 171.2
GD83LIP4-K 152 177 604 95 1.6 1.86 6.35 RSCR 8.4 171.2
GD83LIP4-L 152 177 604 97 1.57 1.83 6.24 RSCR 8.4 171.2
GD89LIP4 164 191 652 99 1.66 1.93 6.59 RSCR 8.9 171.2
GD89LIP4-K 164 191 652 103 1.6 1.86 6.35 RSCR 8.4 171.2
GD89LIP4-L 164 191 652 104 1.57 1.83 6.24 RSCR 8.4 171.2
GD98LIP4 180 209 713 110 1.63 1.9 6.48 RSCR 8.9 171.2
GD98LIP4-K 180 209 713 112 1.6 1.86 6.35 RSCR 8.4 171.2
GD98LIP4-L 180 209 713 115 1.57 1.82 6.21 RSCR 8.4 171.2
GD110LIP4 200 232 792 125 1.59 1.85 6.31 RSCR 8.9 171.2
GD110LIP4-K 200 232 792 129 1.55 1.8 6.14 RSCR 8.4 171.2
GD110LIP4-L 200 232 792 133 1.51 1.75 5.97 RSCR 8.4 171.2
GD121LIP4 219 255 869 139 1.58 1.84 6.28 RSCR 8.9 171.2
GD121LIP4-K 219 255 869 142 1.55 1.8 6.14 RSCR 8.4 171.2
GD121LIP4-L 219 255 869 147 1.5 1.74 5.94 RSCR 8.4 171.2
220-240V
50Hz
GD53LHP5 132 154 525 91 1.45 1.69 5.75 RSCR 8.4 171.2
GD53LHS5S-L 132 154 525 108 1.23 1.43 4.88 RSIR 8 171.2
GD57LHP5 142 165 563 99 1.44 1.67 5.7 RSCR 8.9 171.2
GD57LHS5S-L 142 165 563 120 1.19 1.38 4.7 RSIR 8 171.2
GD63LHP5 159 185 632 110 1.44 1.68 5.73 RSCR 8.9 171.2
GD69LHP5 175 203 693 121 1.44 1.68 5.72 RSCR 8.9 171.2
GD69LHS5S-L 175 203 693 156 1.12 1.3 4.45 RSIR 8 171.2
GD69HHP5-L 615 715 2439 255 2.41 2.8 9.56 RSCR 8.9 171.2
GD69HHS5S-L 569 662 2256 280 2.03 2.36 8.06 RSIR 8 171.2
GD69LIP5 109 127 433 65 1.68 1.95 6.65 RSCR 8.9 171.2
GD69LIP5-K 109 127 433 68 1.62 1.88 6.41 RSCR 8.4 171.2
GD69LIP5-L 109 127 433 69 1.59 1.85 6.31 RSCR 8.4 171.2
GD83LIP5 131 152 519 79 1.66 1.93 6.59 RSCR 8.9 171.2
GD83LIP5-K 131 152 519 82 1.6 1.86 6.35 RSCR 8.4 171.2
GD83LIP5-L 131 152 519 83 1.57 1.83 6.24 RSCR 8.4 171.2
GD89LIP5 140 163 556 84 1.66 1.93 6.59 RSCR 8.9 171.2
GD89LIP5-K 140 163 556 89 1.6 1.83 6.35 RSCR 8.4 171.2
GD89LIP5-L 140 163 556 89 1.57 1.83 6.24 RSCR 8.4 171.2
GD98LIP5 157 182 621 96 1.63 1.9 6.48 RSCR 8.9 171.2
GD98LIP5-K 157 182 621 98 1.6 1.86 6.35 RSCR 8.4 171.2
GD98LIP5-L 157 182 621 100 1.57 1.82 6.21 RSCR 8.4 171.2
GD110LIP5 170 198 675 107 1.59 1.85 6.31 RSCR 8.9 171.2
GD110LIP5-K 170 198 675 110 1.55 1.8 6.14 RSCR 8.4 171.2
GD110LIP5-L 170 198 675 113 1.51 1.75 5.97 RSCR 8.4 171.2
GD121LIP5 186 216 738 117 1.58 1.84 6.28 RSCR 8.9 171.2
GD121LIP5-K 186 216 738 120 1.55 1.8 6.14 RSCR 8.4 171.2
GD121LIP5-L 186 216 738 124 1.5 1.74 5.94 RSCR 8.4 171.2

DM

Rated
Voltage
Model Cooling Capacity Input
Power
Efficiency Motor
Type
Net
Weight
[kg]
Height
[mm]
Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
100V
50/60Hz
DM24LHF0 47 55 186 61 0.77 0.9 3.06 RSIR 4 147
46 53 182 62 0.74 0.86 2.94 RSIR 4 147
110~115V
60Hz
DM24LHF1 58 67 230 66 0.88 1.02 3.48 RSIR 4 147
220V
50/60Hz
DM35HHS8* 299 348 1186 154 1.94 2.26 7.7 RSIR 4.8 155
344 400 1364 200 1.72 2 6.82 RSIR 4.8 155
220~240V
50/60 Hz
DM24LHS8 45 52 178 65 0.69 0.81 2.75 RSIR 4.2 147
55 64 218 65 0.85 0.98 3.36 RSIR 4.2 147
DM30LHS8 55 64 218 74 0.74 0.86 2.95 RSIR 4.2 150
64 74 254 75 0.85 0.99 3.38 RSIR 4.2 150
DM30LHP8 64 74 254 65 0.98 1.15 3.9 RSIR 4.2 150
76 88 301 70 1.09 1.26 4.31 RSIR 4.2 150
DM35LHS8 69 80 274 81 0.85 0.99 3.38 RSIR 4.8 155
77 90 305 83 0.93 1.08 3.68 RSIR 4.8 155
DM24LIS8 30 35 119 49 0.61 0.71 2.43 RSIR 6.1 147
38 44 151 46 0.83 0.96 3.28 RSIR 6.1 147
DM30LIS8 41 48 163 73 0.57 0.66 2.24 RSIR 5.9 150
49 57 194 73 0.68 0.79 2.68 RSIR 5.9 150
DM35LIS8 50 58 198 88 0.57 0.66 2.27 RSIR 6.1 150
57 66 226 88 0.65 0.76 2.58 RSIR 6.1 150
DM43LIS8 64 74 254 100 0.64 0.75 2.55 RSIR 6.3 155
73 85 289 100 0.73 0.85 2.91 RSIR 6.3 155