NEO

Rated
Voltage
Model Speed Cooling Capacity Input
Power
Efficiency Net
Weight
[kg]
Height
[mm]
RPM Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60Hz
NEO14LH2AA 2700 28 33 113 24 1.18 1.38 4.69 1.9 101
3600 35 41 140 30 1.18 1.37 4.66
4200 39 45 154 33 1.17 1.36 4.65
NEO18LH2AA 2700 35 41 140 31 1.14 1.32 4.51 1.9 101
3600 43 50 171 38 1.13 1.32 4.49
4200 47 55 188 42 1.13 1.31 4.47
NEO30LI2AA 2700 28 32 109 29 0.95 1.1 3.77 1.9 101
3600 47 55 188 40 1.18 1.38 4.69
4200 53 62 212 45 1.18 1.38 4.7
NEO14HH2AA* 2700 96 111 380 54 1.78 2.07 7.07 1.9 101
3600 146 170 581 68 2.16 2.52 8.59
4200 172 200 682 78 2.21 2.57 8.77
NEO18HH2AA* 2700 123 143 488 69 1.78 2.07 7.07 1.9 101
3600 188 219 747 87 2.16 2.52 8.59
4200 221 257 877 100 2.21 2.57 8.77
NEO22HH2AA* 2700 150 175 596 84 1.78 2.07 7.07 1.9 101
3600 230 268 914 107 2.15 2.5 8.55
4200 270 314 1,071 126 2.15 2.5 8.54
12/24V DC NEO18LH3BB* 2700 35 41 140 31 1.14 1.32 4.51 1.9 101
3600 43 50 171 38 1.13 1.32 4.49
4200 47 55 188 42 1.13 1.31 4.47
NEO22LH3BB* 2700 43 50 171 38 1.14 1.32 4.51 1.9 101
3600 53 61 209 46 1.13 1.32 4.49
4200 58 67 229 51 1.13 1.31 4.47
NEO14HH3BB* 2700 96 111 380 54 1.78 2.07 7.07 1.9 101
3600 146 170 581 68 2.16 2.52 8.59
4200 172 200 682 78 2.21 2.57 8.77
NEO18HH3BB* 2700 123 143 488 69 1.78 2.07 7.07 1.9 101
3600 188 219 747 87 2.16 2.52 8.59
4200 221 257 877 100 2.21 2.57 8.77
NEO22HH3BB* 2700 150 175 596 84 1.78 2.07 7.07 1.9 101
3600 230 268 914 107 2.15 2.5 8.55
4200 270 314 1,071 126 2.15 2.5 8.54

VGD

Rated
Voltage
Model Speed Cooling Capacity Input
Power
Efficiency Net
Weight
[kg]
Height
[mm]
RPM Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
115~127V
50/60Hz
VGD98LI1AA 1000 58 67 230 38 1.51 1.75 5.97 7.2 143
1800 97 113 385 59 1.65 1.92 6.55
3000 159 185 631 97 1.64 1.91 6.52
4500 216 252 858 143 1.51 1.76 6
220~240V
50/60Hz
VGD98LI2AA 1000 58 67 230 38 1.51 1.75 5.97 7.2 143
1800 97 113 385 59 1.65 1.92 6.55
3000 159 185 631 97 1.64 1.91 6.52
4500 216 252 858 143 1.51 1.76 6
VGD98LI2AB 1000 58 67 230 38 1.55 1.8 6.13 7.5 143
1800 98 113 390 56 1.74 2 6.91
3000 159 182 632 92 1.73 1.98 6.87
4500 213 252 847 139 1.54 1.81 6.09
VGD110LI2AB 1000 62 72 244 41 1.52 1.77 6.03 7.5 143
1800 108 126 429 63 1.71 1.99 6.79
3000 176 205 699 106 1.66 1.93 6.59
4500 237 276 942 158 1.51 1.75 5.97
VGD121LI2AB 1000 65 76 259 43 1.5 1.75 5.96 7.5 143
1800 119 138 471 70 1.69 1.97 6.72
3000 188 219 747 115 1.63 1.9 6.48
4500 255 297 1013 176 1.45 1.69 5.77

VNW

Rated
Voltage
Model Speed Cooling Capacity Input
Power
Efficiency Net
Weight
[kg]
Height
[mm]
RPM Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60Hz
VNW120LI2BB 1800 119 138 472 73 1.63 1.9 6.48 8.2 186
3000 192 223 762 121 1.58 1.84 6.28
4500 267 310 1058 190 1.4 1.63 5.56
VNW120LI2CC 1800 120 140 478 72 1.68 1.95 6.65 8.2 186
3000 195 227 775 122 1.6 1.86 6.35
4500 268 312 1065 190 1.41 1.64 5.6

VFM

Rated
Voltage
Model Speed Cooling Capacity Input
Power
Efficiency Net
Weight
[kg]
Height
[mm]
RPM Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60Hz
VFM70LI2AA 1200 47 55 188 33 1.43 1.67 5.69 7.5 135
2400 89 103 351 59 1.5 1.75 5.96
3000 107 125 427 74 1.45 1.7 5.76
4500 150 175 597 106 1.42 1.65 5.63
VFM91LI2AA 1200 56 65 222 39 1.43 1.67 5.69 7.5 135
2400 116 135 461 77 1.51 1.75 5.98
3000 138 160 546 94 1.46 1.7 5.81
4500 181 210 717 127 1.42 1.65 5.64

VFC

Rated
Voltage
Model Speed Cooling Capacity Input
Power
Efficiency Net
Weight
[kg]
Height
[mm]
RPM Kcal/h Watt Btu/h Watt EFF COP EER
Kcal/Wh W/W Btu/Wh
220~240V
50/60Hz
VFC70LI2AA 1200 47 55 188 30 1.59 1.85 6.32 8.8 153
2400 89 104 355 56 1.6 1.86 6.34
3000 110 128 437 70 1.57 1.83 6.24
4500 150 175 597 105 1.43 1.67 5.69
VFC91LI2AA 1200 56 65 222 35 1.59 1.85 6.32 8.8 153
2400 113 132 450 73 1.55 1.81 6.17
3000 137 159 543 89 1.54 1.79 6.1
4500 183 213 727 139 1.32 1.53 5.23
VFC110LI2AA 1200 73 85 290 47 1.55 1.8 6.14 9 160
2400 144 168 573 91 1.59 1.85 6.31
3000 172 200 682 118 1.46 1.7 5.8
4500 224 260 887 158 1.42 1.65 5.63